<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>socialgreen</title>
	<atom:link href="http://socialgreen.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialgreen.co.uk</link>
	<description>corporate &#38; social communications</description>
	<lastBuildDate>Sun, 05 May 2013 12:24:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SEC provides new guidance on social media use</title>
		<link>http://socialgreen.co.uk/blog/technology/from-here-to-there/</link>
		<comments>http://socialgreen.co.uk/blog/technology/from-here-to-there/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:13:22 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=764</guid>
		<description><![CDATA[As the use of social media for Investor Relations develops in America, they consistently provide us with insights into how this relationship is developing and how the regulations are changing to support this. As a result commentators in the UK have been observing how the SEC decides to deal with Reed Hastings and his widely publicised postings on his personal Facebook page. In a decision that could mould the social media landscape for future users, the SEC announced at the beginning of April that they will not enforce action or allege any wrong doing in this case. In conjunction with ...]]></description>
				<content:encoded><![CDATA[<p>As the use of social media for Investor Relations develops in America, they consistently provide us with insights into how this relationship is developing and how the regulations are changing to support this.  As a result commentators in the UK have been observing how the SEC decides to deal with Reed Hastings and his widely publicised postings on his personal Facebook page.  In a decision that could mould the social media landscape for future users, the SEC announced at the beginning of April that they will not enforce action or allege any wrong doing in this case.  In conjunction with this announcement the SEC produced some much needed and eagerly anticipated guidelines for US based companies on the use of social media for financial disclosure.  As Howard Lindzon of StockTwits wrote &#8220;The industry is changing, and it was a matter of time before it was going to be regulated&#8221;.</p>
<p>The new guidelines allow companies to use Twitter, Facebook and other social media platforms to make key announcements as long as they tell investors which sites they will be using.  This announcement is an effort to help companies navigate the new media age and clarifies the situation with personal social media accounts, suggesting that they should not be used for financial disclosure.</p>
<p>The SEC said in their recent announcement &#8220;In fact, we encourage companies to seek out new forms of communication to better connect with shareholders&#8221;.  This is a significant step from regulators in the States and one that UK companies and media alike watched closely.  This advice from the US financial regulators will have implications on the UK and its use of social media for IR.  The debate therefore now appears to be &#8216;when&#8217; the regulatory bodies will adapt to social media for financial disclosure in the UK and not &#8216;if&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/from-here-to-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power and growth of mobile marketing</title>
		<link>http://socialgreen.co.uk/blog/technology/floundering-frequency/</link>
		<comments>http://socialgreen.co.uk/blog/technology/floundering-frequency/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 01:05:05 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=991</guid>
		<description><![CDATA[In previous years marketers have been obsessed with the opportunity of online networking. 2013 is the year that fascination has shifted and now businesses are really looking to the opportunity of mobile. Companies are looking to the significant opportunities it represents and how they can make the most of that opportunity. There are now 5.9 billion users of smartphones and other mobile devices worldwide, with a suggested associated advertising industry of $5.04 billion by 2015. We are at the early stages of this new marketing media but companies should be asking themselves how they can use these new technologies to ...]]></description>
				<content:encoded><![CDATA[<p>In previous years marketers have been obsessed with the opportunity of online networking.  2013 is the year that fascination has shifted and now businesses are really looking to the opportunity of mobile.  Companies are looking to the significant opportunities it represents and how they can make the most of that opportunity.  There are now 5.9 billion users of smartphones and other mobile devices worldwide, with a suggested associated advertising industry of $5.04 billion by 2015.</p>
<p>We are at the early stages of this new marketing media but companies should be asking themselves how they can use these new technologies to benefit their business.</p>
<p>Due to all this interest and excitement <a href="http://wallstreetbranding.com/mobile-marketing-growth-and-power/" target="_blank">wallstreet branding</a> have produced an interesting infographics about &#8216;the power and growth of mobile marketing&#8217;.  This shows how consumers are currently using mobile technology to access all different types of information.  This is a fascinating read for any company looking to develop their mobile marketing strategy in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/floundering-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketers are beginning to use social media to their advantage</title>
		<link>http://socialgreen.co.uk/communication/b2b-marketers-are-beginning-to-use-social-media-to-their-advantage/</link>
		<comments>http://socialgreen.co.uk/communication/b2b-marketers-are-beginning-to-use-social-media-to-their-advantage/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:48:40 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=831</guid>
		<description><![CDATA[So far the social media boom has been littered with success stories from B2C companies, leveraging the opportunity to build relationships with their customers online. Recently though B2B marketers have started to realise that online networking can no longer be ignored and as a result we saw a slow growth in B2B companies use of social media, and this is only set to continue in the coming years. The reasons for this slow adoption are varied but some key points in the decision making process have been: Social media provides the opportunity for B2B marketers to generate leads in a ...]]></description>
				<content:encoded><![CDATA[<p>So far the social media boom has been littered with success stories from B2C companies, leveraging the opportunity to build relationships with their customers online.  Recently though B2B marketers have started to realise that online networking can no longer be ignored and as a result we saw a slow growth in B2B companies use of social media, and this is only set to continue in the coming years.  The reasons for this slow adoption are varied but some key points in the decision making process have been:</p>
<ol>
<li>Social media provides the opportunity for B2B marketers to generate leads in a cost effective way.  This will develop in 2013 but it will in no way become the norm.</li>
<li>B2B marketers that can create engaging and thought provoking content will forge better relationships with clients and prospects, leaving their competitors behind.</li>
<li>B2B marketers are slowly realising the opportunities of mobile and will continue to develop their mobile communications strategy in 2013.</li>
<li>As with 2012, the coming year will be all about ‘Data, data, data’.  B2B will take the next steps in using social media and will start to use the data that it creates, in a responsive and creative way.</li>
</ol>
<p>Although the rest of 2013 we will see a slow and steady growth in B2B online networking, this year in no way can be claimed as the tipping point in the execution of social media for B2B companies.  B2B marketers still need to really understand the opportunity of social media, build some truly outstanding content and strengthen executive buy-in.  This year may not be the tipping point but how the relationship between B2B marketers and social media develops will be fascinating to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/communication/b2b-marketers-are-beginning-to-use-social-media-to-their-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is LinkedIn still the social media site for corporate use?</title>
		<link>http://socialgreen.co.uk/blog/technology/is-linkedin-still-the-social-media-site-for-corporate-use/</link>
		<comments>http://socialgreen.co.uk/blog/technology/is-linkedin-still-the-social-media-site-for-corporate-use/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:22:16 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=768</guid>
		<description><![CDATA[As LinkedIn members increase at a staggering rate (2 new users per second) criticisms of this social media platform are increasing too. This was bound to happen as audience expectations grow and business users continue to have an increased reliance on their online networks. Are any of these criticisms justified therefore or are they just an expected result of an increasingly social media savvy audience? One criticism that surfaces most frequently is that of credibility. With the new addition of endorsements, anyone whether you have worked with them or not, can endorse your skills. This, in conjunction with CV information ...]]></description>
				<content:encoded><![CDATA[<p>As LinkedIn members increase at a staggering rate (2 new users per second) criticisms of this social media platform are increasing too.  This was bound to happen as audience expectations grow and business users continue to have an increased reliance on their online networks.  Are any of these criticisms justified therefore or are they just an expected result of an increasingly social media savvy audience?</p>
<p>One criticism that surfaces most frequently is that of credibility.  With the new addition of endorsements, anyone whether you have worked with them or not, can endorse your skills.  This, in conjunction with CV information that is not validated (and often over stated) means that information can be misleading and therefore loses its credibility.  Secondly LinkedIn appears to have become confused with its purpose.  Originally it was a static tool where individuals could post and find information on other professionals.  With the introduction of discussion forums and groups, members are confused about how LinkedIn fits in with their other networking activity.  Finally, the site itself does not warrant engagement in the same way as other networking giants such as Facebook.  The functionality has developed and changed over time and now appears disorganised and confusing.  A design that is more focused on what it is trying to achieve would mean that members would feel more engaged and less inclined to criticise.</p>
<p>As with the other social media giants, LinkedIn can now compete in numbers with some of the world&#8217;s largest countries.  This does not mean though that they need to keep adding functionality to attract new members.  Clarity of focus and an understanding of what the site is trying to achieve means that LinkedIn will remain the preferred site for the business networking industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/is-linkedin-still-the-social-media-site-for-corporate-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter influences investor decisions</title>
		<link>http://socialgreen.co.uk/blog/technology/twitter-influences-investor-decisions/</link>
		<comments>http://socialgreen.co.uk/blog/technology/twitter-influences-investor-decisions/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 13:18:41 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://195.8.196.39/~erfuojqj/?p=1</guid>
		<description><![CDATA[Online commentators across the world have begun to realise that Twitter can influence the buying decisions of social media savvy investors. It seems that this interest has now spread to the world of academia. Recently a group of Professors of Accounting, based at a variety of high profile US Universities, decided to investigate how the traditional methods of investors acquiring information was changing. The results proved interesting reading for social media commentators and business leaders alike. Whilst investors to garner financial information use all aspects of technology, such as RSS feeds and email alerts, Twitter was found to be the ...]]></description>
				<content:encoded><![CDATA[<p>Online commentators across the world have begun to realise that Twitter can influence the buying decisions of social media savvy investors.  It seems that this interest has now spread to the world of academia.  Recently a group of Professors of Accounting, based at a variety of high profile US Universities, decided to investigate how the traditional methods of investors acquiring information was changing.</p>
<p>The results proved interesting reading for social media commentators and business leaders alike.  Whilst investors to garner financial information use all aspects of technology, such as RSS feeds and email alerts, Twitter was found to be the social media platform of choice.  What was surprising is once the professors had investigated relevant tweets over a 2 year period, and compared them to trading figures, they discovered that when smaller, lesser known companies tweeted their news, their bid-ask spreads narrowed significantly.  It was found that tweeting &#8216;measurably increased the market liquidity of stocks&#8217;.  Interestingly this was not found to be the case for larger companies, where tweets seem to make very little impact on investors.</p>
<p>As with the majority of social media research this report was produced in the States.  It is still relevant for a UK audience who are learning from the US in how to use the opportunities of social media to benefit business users.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/twitter-influences-investor-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are American companies falling out of love with Facebook?</title>
		<link>http://socialgreen.co.uk/blog/technology/are-american-companies-falling-out-of-love-with-facebook/</link>
		<comments>http://socialgreen.co.uk/blog/technology/are-american-companies-falling-out-of-love-with-facebook/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:49:06 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=780</guid>
		<description><![CDATA[In February the Centre for Marketing Research at the University of Massachusetts published their annual report of how the Inc. 500 (the list of America’s fastest growing private firms) have been using social media for their corporate communications. This is not only an interesting report for the US but also for the rest of the world, who are watching and learning as the US, the worlds largest user of social media, learns how to network online. One of the most significant findings from the report was the result from the growth in the usage of corporate networking tools. The use ...]]></description>
				<content:encoded><![CDATA[<p>In February the Centre for Marketing Research at the University of Massachusetts published their annual report of how the Inc. 500 (the list of America’s fastest growing private firms) have been using social media for their corporate communications.  This is not only an interesting report for the US but also for the rest of the world, who are watching and learning as the US, the worlds largest user of social media, learns how to network online. </p>
<p>One of the most significant findings from the <a href="http://www.q4blog.com/2013/02/27/umass-study-ceos-taking-more-active-role-in-social-media-increased-use-of-blogs/" target="_blank">report</a> was the result from the growth in the usage of corporate networking tools.  The use of Facebook and YouTube, historically the most talked about popular social media channels, has declined in the past year.  This may be due to the fact that as social media becomes the norm, companies are beginning to understand which platform works for their specific needs.  In a study of corporate communications, companies are realising that there are specific channels that are better to use for communicating business information.  Due to this the study found an increase in the usage of LinkedIn, perceived as the most corporate of all the social media platforms.  Since LinkedIn revamped their corporate business profiles, it is not surprising that companies are becoming more interested in communicating with people via LinkedIn.</p>
<p>This trend from the US of starting to define social media platforms for their audience rather than companies just using all of the platforms available is bound to influence the way we all use social networking.  To truly understand the audience types of different networking channels means companies can really focus their social media activity and therefore achieve a greater ROI of their efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/are-american-companies-falling-out-of-love-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality over quantity</title>
		<link>http://socialgreen.co.uk/blog/technology/quality-over-quantity/</link>
		<comments>http://socialgreen.co.uk/blog/technology/quality-over-quantity/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:45:34 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=776</guid>
		<description><![CDATA[To begin with social media was all about how many &#8216;Likes&#8217; or &#8216;Followers&#8217; you received on social media platforms. More recently though, as companies and individuals have got used to online networking the focus has shifted to ‘Quality over Quantity’. In other words it&#8217;s great for a company, brand or individual to have a huge following on Twitter but much better to have an engaged audience who are tweeting and interacting with you via this channel. Not surprising therefore this subject was at the forefront of discussions held at the 4A&#8217;s Transformation Conference in New Orleans. One of the people ...]]></description>
				<content:encoded><![CDATA[<p>To begin with social media was all about how many &#8216;Likes&#8217; or &#8216;Followers&#8217; you received on social media platforms.  More recently though, as companies and individuals have got used to online networking the focus has shifted to ‘Quality over Quantity’.  In other words it&#8217;s great for a company, brand or individual to have a huge following on Twitter but much better to have an engaged audience who are tweeting and interacting with you via this channel.</p>
<p>Not surprising therefore this subject was at the forefront of discussions held at the 4A&#8217;s Transformation Conference in New Orleans.  One of the people involved in the discussions was Blake Chandlee, VP of Global Partnerships at Facebook.  He noted that it was only 3 years ago that marketers were focused upon numbers of Likes, as success was seen as having more followers than your competitors.  Chandlee went on to say &#8220;It&#8217;s not about the size of the community.  It’s how engaged the community is and how that aligns with the brands strategy&#8221;.</p>
<p>Although this all makes sense, and is certainly the direction social media will take in the coming years, number of followers can still not totally be taken out of the equation.  For example The New York Times has used the growing mass of followers on social media to build its brand, particularly during live events, such as the Republican National Convention last year.  Although this is significant it does not mean that the size of audience will influence the editorial direction of the paper.  With a truly engaged social media following, papers will become more aware of what is trending and what memes are taking off.  It is this engagement that will influence editorial choices rather than just the numbers themselves.</p>
<p>This notion of engagement rather than just presence has been on the edges of social media discussions for the past couple of years.  2013 is certainly the year that a data driven social media society will really focus on the quality of engagement from their followers and how this influences how businesses behave as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/quality-over-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors becoming more powerful?</title>
		<link>http://socialgreen.co.uk/blog/technology/are-investors-becoming-more-powerful/</link>
		<comments>http://socialgreen.co.uk/blog/technology/are-investors-becoming-more-powerful/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:13:50 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ramble]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=826</guid>
		<description><![CDATA[With the power of influence shifting into the hands of the investor, in part due to social media, it is not only companies like Hess and Apple that should be concerned. Last year alone, activist investor campaigns increased by almost a third. Research has shown that these campaigns are not just simple attacks on companies, most of these cases are winning concessions from management. Even though there has been a significant shift in power in the relationship between companies and their investors, the response to these attacks seems to have become more civil than in recent years. This may be ...]]></description>
				<content:encoded><![CDATA[<p>With the power of influence shifting into the hands of the investor, in part due to social media, it is not only companies like Hess and Apple that should be concerned.  Last year alone, activist investor campaigns increased by almost a third.  Research has shown that these campaigns are not just simple attacks on companies, most of these cases are winning concessions from management.</p>
<p>Even though there has been a significant shift in power in the relationship between companies and their investors, the response to these attacks seems to have become more civil than in recent years.  This may be due to the fact communications in an online digital world are more open and transparent and therefore the impact of these responses are greater.  Companies are bracing themselves for the threat of the investor and how the investor landscape in the States is starting to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/are-investors-becoming-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Relation Professionals ready to embrace mobile technologies</title>
		<link>http://socialgreen.co.uk/blog/technology/investor-relation-professionals-ready-to-embrace-mobile-technologies/</link>
		<comments>http://socialgreen.co.uk/blog/technology/investor-relation-professionals-ready-to-embrace-mobile-technologies/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 00:57:55 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designerthemes.com/demo/showcase/?p=785</guid>
		<description><![CDATA[The US based company theIRapp, carried out a survey recently into the adoption of mobile technologies by Investor Relations departments. The survey covered 100 IRO&#8217;s representing a variety of global companies, from MacDonald’s to Hewlett Packard. The survey results showed that 88% of IRO&#8217;s recognised the importance of mobile to their work as communications professionals and believe that public companies need to develop a mobile IR strategy in the coming years. In addition 57% of IRO’s believe that investors now require faster access to IR content via mobile devices as compared to traditional sources. These results show a community of ...]]></description>
				<content:encoded><![CDATA[<p>The US based company theIRapp, carried out a survey recently into the adoption of mobile technologies by Investor Relations departments.  The survey covered 100 IRO&#8217;s representing a variety of global companies, from MacDonald’s to Hewlett Packard.  </p>
<p>The <a href="http://www.theirapp.com/media-center/press-releases/survey-of-global-public-companies-finds-investor-relations-professionals-ready-to-engage-investors-with-mobile-technologies" target="_blank">survey results</a> showed that 88% of IRO&#8217;s recognised the importance of mobile to their work as communications professionals and believe that public companies need to develop a mobile IR strategy in the coming years.  In addition 57% of IRO’s believe that investors now require faster access to IR content via mobile devices as compared to traditional sources.</p>
<p>These results show a community of communications professionals who recognise the opportunity that mobile technology represents in engaging with investors.  As with social media though the current usage is vey low with 78% of companies currently not using mobile technology for their IR communications.  Their adoption in the future will be partially dependant upon the SEC, with 67% of those surveyed thinking the SEC will react in the near future to the use of mobile technology and apps for IR communications and for Reg FD disclosure purposes.  The indications from the recently released social media guidance are that the SEC will certainly provide leadership on mobile technology usage at some point.  Whether the SEC provides positive and effective guidance will depend upon how engaged IR communicators are with mobile technology in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialgreen.co.uk/blog/technology/investor-relation-professionals-ready-to-embrace-mobile-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
